| Name | Description | |
|---|---|---|
![]()  | Error | Returns the error value of this cell, or SpreadsheetGear.ValueError.None if this cell does not contain an error value. | 
![]()  | Formula | Returns the formula of this cell, or null if this cell has no formula. | 
![]()  | HasFormula | Returns true if this cell contains a formula, or false if this cell does not contain a formula. | 
![]()  | Logical | Returns the logical value of this cell, or false if this cell does not contain a logical value. | 
![]()  | Number | Returns the double precision floating point value of this cell, or System.Double.NaN if this cell does not contain a number. | 
![]()  | Text | Returns the unformatted text value of this cell as a string, or null if this cell does not contain text. | 
![]()  | Type | Returns the type of this cell; cells with no value are represented by an IValue of null | 

