The following tables list the members exposed by ControlFormatValues.
| Name | Description | |
|---|---|---|
![]()  | ControlFormatValues Constructor | 
| Name | Description | |
|---|---|---|
![]() ![]()  | CheckBoxFalse | Specifies that a checkbox has is unchecked; setting a checkbox to this value will place FALSE in any linked cell. | 
![]() ![]()  | CheckBoxNA | Specifies that a checkbox has an undefined state; setting a checkbox to this value will place #N/A! in any linked cell. | 
![]() ![]()  | CheckBoxTrue | Specifies that a checkbox has is checked; setting a checkbox to this value will place TRUE in any linked cell. | 
![]() ![]()  | ListIndexNone | Specifies that a dropdown or listbox does not have a selected item. | 
    
    
    
    
    
    

